Perforated and un-perforated baking trays
Perforated and un-perforated baking trays in standard and special dimensions.
We produce our baking trays in standard as well as special dimensions with state-of-the-art production equipment. They are manufactured as standard from the high-quality aluminum alloy AIMn and with a material thicknesses of 1.5 mm and 2.0 mm. For 1.5 mm thick trays, we additionally fold the edge to increase stability. All perforated and un-perforated trays can be optimized with our non-stick coatings for the best baking result of your baked goods.


ADVANTAGES OF PERFORATED TRAYS
- better heat transfer
- consistent baking results
- provides more volume to the dough
We offer perforated trays with 2 mm, 3 mm and 5 mm perforation.
2 RAND BACK- UND LOCHBLECHE / 2-EDGE BAKING TRAYS - LONG OR SHORT
Maße BxL in mm / Measuremnts WxL in mm | Randhöhe / Edge height | Ohne Lochung / Unperforated | Lochung / Perforated 2mm | Lochung / Perforated 3mm | Lochung / Perforated 5mm | Stärke 1,5 mm / Thickness 1.5 mm | Stärke 2mm / Thickness 2mm | Rand-Ausführung / Edge design | Rand-Winkel / Contact angle |
---|---|---|---|---|---|---|---|---|---|
440x350 | 10mm | x | x | x | Lang/long | 90° | |||
600x400 | 10mm | x | x | x | x | x | Lang/long | 90° | |
780x580 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
780x580 | 10mm | x | x | x | x | x | Lang/long | 45° | |
780x580 | 15mm | x | x | x | x | x | Lang/long | 90° | |
800x600 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
980x580 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
980x580 | 10mm | x | x | x | x | x | Lang/long | 45° | |
980x580 | 15mm | x | x | x | x | x | Lang/long | 90° |
3 RAND BACK- UND LOCHBLECHE / 3-EDGE BAKING TRAYS
Maße BxL in mm /Measuremnts WxL in mm | Randhöhe / Edge height | Ohne Lochung /Unperforated | Lochung 2mm / Perforated 2mm | Lochung 3mm / Perforated 3mm | Lochung 5mm / Perforated 5mm | Stärke 1,5mm / Thickness 1.5 | Stärke 2mm / Thickness 2mm |
---|---|---|---|---|---|---|---|
600x400 | 20mm | x | x | x | x | x | |
780x580 | 25mm | x | x | x | x | x | x |
800x600 | 25mm | x | x | x | x | x | |
980x580 | 25mm | x | x | x | x | x | x |
4 RAND BACK- UND LOCHBLECHE / 4-EDGE BAKING TRAYS
Maße BxL in mm /Measurements WxL in mm | Randhöhe / Edge height | Ohne Lochung /Unperforated | Lochung 2mm /Perforated 2mm | Lochung 3mm /Perforated 3mm | Lochung 5mm /Perforated 5 mm | Stärke 1,5mm /Thickness 1.5.mm | Stärke 2mm / Thickness 2mm | Rand-Winkel / Contact angle |
---|---|---|---|---|---|---|---|---|
530x325 | 10mm | x | x | x | x | 45° | ||
600x400 | 10mm | x | x | x | x | x | x | 45° |
650x530 | 10mm | x | x | x | 45° | |||
780x580 | 10mm | x | x | x | x | x | 45° | |
800x600 | 10mm | x | x | x | x | x | 45° |
Trays without perforation
Baking trays without perforations are used to prepare a wide variety of dough and baked goods, such as rolls, bread, brownies or biscuits. The surface of the non-perforated baking trays is smooth and completely seals the surface of the dough for an even heat transfer and a consistent result. Thanks to our non-stick coatings, the batter of your demanding recipes releases effortlessly from our baking trays. This saves you time and money when cleaning.

BESTSELLER! HYBRID TRAY!
The baking tray with stainless steel rails specially designed to prevent aluminum abrasion.
Our hybrid tray has been purposefully designed to ensure that no aluminum abrasion occurs in daily use. For this reason, the baking tray is reinforced by a stainless steel rail on the side contact surfaces. This design not only gives the baking tray exceptional stability, but also protects it from aluminum chips and aluminum abrasion.

