Perforated and un-perforated baking trays
Perforated and un-perforated baking trays in standard and special dimensions.
We produce baking trays in standard and special dimensions with state-of-the-art production equipment. The trays are made of high-quality aluminum alloy AIMn and usually come with a material thickness of 1.5 mm and 2.0 mm. For 1.5 mm trays, we additionally fold the edge to increase stability. All perforated and unperforated trays can be optimized with our non-stick coatings for the best baking result of your baked goods.
ADVANTAGES OF PERFORATED TRAYS
- better heat transfer
- consistent baking results
- provides more volume to the dough
We offer perforated trays with 2 mm, 3 mm and 5 mm perforation.
2 RAND BACK- UND LOCHBLECHE / 2-EDGE BAKING TRAYS - LONG OR SHORT
Maße BxL in mm / measurements WxL in mm | Randhöhe / Edge height | Ohne Lochung / Unperforated | Lochung / Perforated 2mm | Lochung / Perforated 3mm | Lochung / Perforated 5mm | Stärke 1,5 mm / Thickness 1.5 mm | Stärke 2mm / Thickness 2mm | Rand-Ausführung / Edge design | Rand-Winkel / Contact angle |
---|---|---|---|---|---|---|---|---|---|
440x350 | 10mm | x | x | x | Lang/long | 90° | |||
600x400 | 10mm | x | x | x | x | x | Lang/long | 90° | |
780x580 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
780x580 | 10mm | x | x | x | x | x | Lang/long | 45° | |
780x580 | 15mm | x | x | x | x | x | Lang/long | 90° | |
800x600 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
980x580 | 10mm | x | x | x | x | x | Kurz/short | 45° | |
980x580 | 10mm | x | x | x | x | x | Lang/long | 45° | |
980x580 | 15mm | x | x | x | x | x | Lang/long | 90° |
3 RAND BACK- UND LOCHBLECHE / 3-EDGE BAKING TRAYS
Maße BxL in mm / measurements WxL in mm | Randhöhe / Edge height | Ohne Lochung /Unperforated | Lochung 2mm / Perforated 2mm | Lochung 3mm / Perforated 3mm | Lochung 5mm / Perforated 5mm | Stärke 1,5mm / Thickness 1.5 | Stärke 2mm / Thickness 2mm |
---|---|---|---|---|---|---|---|
600x400 | 20mm | x | x | x | x | x | |
780x580 | 25mm | x | x | x | x | x | x |
800x600 | 25mm | x | x | x | x | x | |
980x580 | 25mm | x | x | x | x | x | x |
4 RAND BACK- UND LOCHBLECHE / 4-EDGE BAKING TRAYS
Maße BxL in mm / measurements WxL in mm | Randhöhe / Edge height | Ohne Lochung /Unperforated | Lochung 2mm /Perforated 2mm | Lochung 3mm /Perforated 3mm | Lochung 5mm /Perforated 5 mm | Stärke 1,5mm /Thickness 1.5.mm | Stärke 2mm / Thickness 2mm | Rand-Winkel / Contact angle |
---|---|---|---|---|---|---|---|---|
530x325 | 10mm | x | x | x | x | 45° | ||
600x400 | 10mm | x | x | x | x | x | x | 45° |
650x530 | 10mm | x | x | x | 45° | |||
780x580 | 10mm | x | x | x | x | x | 45° | |
800x600 | 10mm | x | x | x | x | x | 45° |
Trays without perforation
Baking trays without perforation are used to prepare a wide variety of dough and baked goods, such as rolls, bread, brownies or biscuits. The surface of the unperforated baking tray is smooth and completely seals the surface of the dough ensuring an even heat transfer and a consistent result. Thanks to our non-stick coatings, the batter of your demanding recipes easily releases from the baking trays. This saves time and money in the cleaning process.
BESTSELLER! HYBRID TRAY!
The baking tray with stainless steel rails specially designed to prevent aluminum abrasion.
Our hybrid tray has been specifically designed to ensure that no aluminum abrasion occurs in daily use. For this purpose, the baking tray is reinforced by a stainless steel rail on its lateral contact surfaces. This design adds exceptional stability to the baking tray and provides protection from aluminum chips and aluminum abrasion.