2-EDGE BAKING TRAYS - LONG OR SHORT
Measurements WxL in mm | Edge
height
| Un-
perforated
| perforated 2mm | perforated 3mm | perforated 5mm | Thickness 1.5 mm | Thickness 2mm | Edge design | Contact angle |
440x350 | 10mm | | | x | x | x | | Lang | 90° |
600x400 | 10mm | x | x | x | x | x | | Lang | 90° |
780x580 | 10mm | x | x | x | x | | x | Kurz | 45° |
780x580 | 10mm | x | x | x | x | | x | Lang | 45° |
780x580 | 15mm | x | x | x | x | | x | Lang | 90° |
800x600 | 10mm | x | x | x | x | | x | Kurz | 45° |
980x580 | 10mm | x | x | x | x | | x | Kurz | 45° |
980x580 | 10mm | x | x | x | x | | x | Lang | 45° |
980x580 | 15mm | x | x | x | x | | x | lang | 90° |
3-EDGES BAKING TRAYS
Measurements WxL in mm | Edge hight | unperforated | perforated 2mm | perforated 3mm | perforated 5mm | Thickness 1,5mm | Thickness 2mm |
600x400 | 20mm | x | x | x | x | x | |
780x580 | 25mm | x | x | x | x | x | x |
800x600 | 25mm | x | x | x | | x | x |
980x580 | 25mm | x | x | x | x | x | x |
4 EDGE BAKING TRAYS
Measurements WxL in mm | Edge hight | unperforated | perforated 2mm | perforated 3mm | perforated 5mm | Thickness 1,5mm | Thickness 2mm | Contact angle |
530x325 | 10mm | x | | x | x | x | | 45° |
600x400 | 10mm | x | x | x | x | x | x | 45° |
650x530 | 10mm | | | x | | x | x | 45° |
780x580 | 10mm | x | x | x | | x | x | 45° |
800x600 | 10mm | x | x | x | | x | x | 45° |